Shipping movements September 1839
Seq |
Ship |
Departure |
Arrival |
Arr Date |
|
Notes |
Pass |
Newspaper |
- | Abeona
[Be - 105t]
| Port Lincoln | Pt Adelaide | 11 Sep | | | | | | | | | | | | RS | | P | |
39/41 | Alice Brooks [Ba - 212t] | Liverpool | Pt Adelaide | 23 Sep | | 01 | 25 | F | Z | | | | | | | RS | | 19 | |
39/40 | Anna Robertson [Ba - 447t] | London | Pt Adelaide | 20 Sep | * | 01 | 25 | 58 | 57 | 51 | F | P | R | | | RS | | 111 | 21 Sep 1839 |
- | City of Adelaide [Ba - 280t] | Port Adelaide | Nepean Bay | 15 Sep E | | | | | | | | | | | | RS | collect cargo of the Prince George | | |
- | Dorset [Br - 81t] | Sydney | Pt Adelaide | 2 Sep | | 01 | | | | | | | | | | RS | | 2 | |
- | Eagle [Sc - 107t] | Launceston | Pt Adelaide | 9 Sep | | 01 | | | | | | | | | | RS | | P | |
- | Elizabeth [Ba - 194t] | Singapore | NEVER ARR | 10 Sep | | | | | | | | | | | | RS | wrecked Gage Roads en route
to Adelaide | | |
- | Frances [Cu - 7t] | Port Adelaide | Encounter Bay | 15 Sep E | | | | | | | | | | | | RS | | | |
39/38 | Glenswilly [Sh - 632t] | Greenock | Pt Adelaide | 18 Sep | * | 01 | 25 | 58 | 57 | F | R | | | | | RP | continued on to Sydney | 41 | 21 Sep 1839 |
- | Lady Emma fmrly HMS Philomel [Ba - 135t] | Launceston | Pt Adelaide | 4 Sep | | 01 | | | | | | | | | | RS | | | |
39/43 | Lady Lilford [Sh - 596t] | Liverpool | Pt Adelaide | 27 Sep | * | 01 | 25 | 37 | 51 | F | | | | | | RP | | 203 | |
- | Lancier [Ba - 385t] | Port Louis | NEVER ARR | 28 Sep | | | | | | | | | | | | RS | wrecked off Fremantle | | |
- | Lord Hobart [Br - 160t] | Hobart | Pt Adelaide | 15 Sep | | 01 | | | | | | | | | | RS | pass inc Rev Newland | | |
- | Lowestoft [Sc - 114t] | Launceston | Pt Adelaide | 3 Sep | | 01 | | | | | | | | | | RS | | | |
39/35 | Lullworth [Sc - 85t] | Calcutta | Pt Adelaide | 1 Sep | | 01 | 25 | F | | | | | | | | RP | | 2 | |
39/37 | Pleiades [Ba - 460t] | Lombok | Pt Adelaide | 2 Sep | | 01 | 25 | F | N | R | | | | | | RP | | 0 | 2 Sep 1839 |
39/36 | Prince George [Ba - 317t] | Calcutta | Nepean Bay | 2 Sep | | 01 | R | N | | | | | | | | RS | lost Sth China Sea 21 Jul 1841 | 0 | 4 Sep 1839 |
39/42 | Prince Regent [Sh - 394t] | London | Pt Adelaide | 25 Sep | * | 01 | 25 | 51 | 52 | F | M | R | X | | | RP | | 199 | 25 Sep 1839 |
- | Ranger [Sl - 7t] | Port Adelaide | Streaky Bay | 15 Sep | | | | | | | | | | | | RS | stores for Edw J Eyre | | |
- | Rapid [Sn - 162t] | Port Adelaide | Pt Adelaide | 20 Sep | | | | | | | | | | | | RS | charted Guichen Bay | 2 | |
39/39 | Recovery [Sh - 493t] | London | Glenelg | 19 Sep | * | 01 | 25 | 51 | 52 | F | R | | | | | RP | pass inc Frome - Surveyor-General | 222 | 25 Sep 1839 |
- | Recovery [Sh - 493t] | Glenelg | Pt Adelaide | 28 Sep E | | | | | | | | | | | | RS | | | |
- | Speculator [Br - 97t] | Sydney | Pt Adelaide | 8 Sep | | 01 | | | | | | | | | | RS | | | |
- | Victoria [Sc - 28t] | Port Adelaide | Encounter Bay | 12 Sep | | | | | | | | | | | | RS | survey for land | 3 | |
- | Victoria [Sc - 28t] | Encounter Bay | Pt Adelaide | 14 Sep | | | | | | | | | | | | RS | | | |
- | Waterwitch [Cu - 25t] | Encounter Bay | Pt Adelaide | 30 Sep E | | | | | | | | | | | | RS | | | |
- | William [Br - 148t] | Launceston | Pt Adelaide | 3 Sep | | 01 | | | | | | | | | | RS | | 5 | |
• The material listed in the column headed Source
Codes was organised originally by the Mortlock Library
of South Australiana and indicates the source of the information,
if any, to assist in identifying the passengers on each
vessel. In all there are 67 sources of information. Additional
sources denoted by letters have been organised by Graham
Jaunay. To understand these codes use the link at the head
of the column.
• An aterisk (*) indicates the passengers may be listed
in Register of Emigrant Labourers Applying for Free
Passage. You can check this list by clicking on the
*.
• The reference number indicates the sequence of arrivals
and was originally allocated by the State Library of SA.
The first digits refer to the year of arrival and the second
to the arrival order of surviving lists only.
• A date followed by E represents an estimated date
only.
[Ba] Barque [Bo] Boat [Br] Brig [Be] Brigantine [Cu]
Cutter [Ke] Ketch [Lu] Lugger [PS] Paddlesteamer [Sc]
Schooner
[Sh] Ship [Sl] Sloop [Sn] Snow [Wh] Whaleboat [Ya] Yacht
|