Shipping movements September 1842
Seq |
Ship |
Departure |
Arrival |
Arr Date |
|
Notes |
Pass |
Newspaper |
- | Dorset [Br - 81t] | Sydney | Pt Adelaide | 24 Sep | | | | | | | | | | | | RS | | 2 | |
- | Emma [Br - 121t] | Sydney | Pt Adelaide | 1 Sep | | | | | | | | | | | | RS | | P | |
42/22 | Frances [Ba - 216t] | Hobart | Sleaford Bay | 1 Sep | | N | | | | | | | | | | RS | whaling | 0 | |
- | Governor Gawler [Ke - 10t] | Port Adelaide | Pt Lincoln | 1 Sep E | | | | | | | | | | | | RS | | P | |
- | Governor Gawler [Ke - 10t] | Port Lincoln | Pt Adelaide | 15 Sep | | | | | | | | | | | | RS | | | |
- | Governor Gawler [Ke - 10t] | Port Adelaide | Pt Lincoln | 20 Sep E | | | | | | | | | | | | RS | | | |
- | Guiana [Ba - 263t] | Pt Phillip | Pt Adelaide | 7 Sep | | | | | | | | | | | | RS | | 1 | |
- | Hero [Sl - 36t] | Encounter Bay | Pt Adelaide | 24 Sep | | | | | | | | | | | | RS | | | |
- | Hero [Sl - 36t] | Port Adelaide | Encounter Bay | 27 Sep E | | | | | | | | | | | | RS | | | |
42/25 | Iris [Br - 245t] | USA | Pt Lincoln | 15 Sep | | N | | | | | | | | | | RS | whaling | 0 | |
- | King Henry [Br - 140t] | Hobart | Pt Adelaide | 2 Sep | | | | | | | | | | | | RS | | P | |
- | King Henry [Br - 140t] | Hobart | Pt Adelaide | 2 Sep | | | | | | | | | | | | RS | | P | |
42/24 | Leander [Sh - 212t] | New York | Pt Lincoln | 15 Sep | | N | | | | | | | | | | RS | whaling | 0 | |
42/23 | Martha [Sh - 369t] | New York | Pt Lincoln | 9 Sep | | N | | | | | | | | | | RS | | 0 | |
42/26 | Montezuma [Sh - 424t] | USA | Pt Lincoln | 26 Sep | | N | | | | | | | | | | RS | whaling | 0 | |
- | Prince of Denamrk [Sc - 127t] | Hobart | Pt Adelaide | 14 Sep | | | | | | | | | | | | RS | | P | |
- | Resource [Cu - 13t] | Encounter Bay | Pt Adelaide | 15 Sep | | | | | | | | | | | | RS | | P | |
- | Resource [Cu - 13t] | Port Adelaide | Head of Gulf | 23 Sep E | | | | | | | | | | | | RS | Search for Dutton’s overland party | | |
- | Sophia Jane [Cu - 15t] | Hog Bay | Pt Adelaide | 1 Sep | | | | | | | | | | | | RS | oil | 0 | |
- | Sophia Jane [Cu - 15t] | Hog Bay | Pt Adelaide | 7 Sep | | | | | | | | | | | | RS | oil | 0 | |
- | Victoria [Sc - 28t] | Coffin Bay | Glenelg | 22 Sep | | | | | | | | | | | | RS | | | |
- | Victoria [Sc - 28t] | Glenelg | Pt Lincoln | 30 Sep E | | | | | | | | | | | | RS | supplying American whalers off Coffin bay | | |
• The material listed in the column headed Source
Codes was organised originally by the Mortlock Library
of South Australiana and indicates the source of the information,
if any, to assist in identifying the passengers on each
vessel. In all there are 67 sources of information. Additional
sources denoted by letters have been organised by Graham
Jaunay. To understand these codes use the link at the head
of the column.
• An aterisk (*) indicates the passengers may be listed
in Register of Emigrant Labourers Applying for Free
Passage. You can check this list by clicking on the
*.
• The reference number indicates the sequence of arrivals
and was originally allocated by the State Library of SA.
The first digits refer to the year of arrival and the second
to the arrival order of surviving lists only.
• A date followed by E represents an estimated date
only.
[Ba] Barque [Bo] Boat [Br] Brig [Be] Brigantine [Cu]
Cutter [Ke] Ketch [Lu] Lugger [PS] Paddlesteamer [Sc]
Schooner
[Sh] Ship [Sl] Sloop [Sn] Snow [Wh] Whaleboat [Ya] Yacht
|