Shipping movements March 1843
Seq |
Ship |
Departure |
Arrival |
Arr Date |
|
Notes |
Pass |
Newspaper |
- | Albatros [Cu - 13t] | Port Adelaide | Pt Lincoln | 3 Mar E | | | | | | | | | | | | RS | | 1 | |
- | Albatros [Cu - 13t] | Port Lincoln | Pt Adelaide | 14 Mar | | | | | | | | | | | | RS | | P | |
- | Albatros [Cu - 13t] | Port Adelaide | Pt Lincoln | 17 Mar E | | | | | | | | | | | | RS | | 2 | |
- | Albatros [Cu - 13t] | Port Lincoln | Pt Adelaide | 23 Mar | | | | | | | | | | | | RS | | | |
- | Albatros [Cu - 13t] | Port Adelaide | Pt Lincoln | 28 Mar E | | | | | | | | | | | | RS | pass inc 7 soldiers of 96th Reg | P | |
- | Elizabeth [Sc - 50t] | Nelson NZ | Pt Adelaide | 21 Mar | | | | | | | | | | | | RS | | 4 | |
43/04 | Flora [Ba - 158t] | Gävle (Gefle) | Glenelg | 2 Mar | | N | R | | | | | | | | | RS | timber | 0 | 4 Mar 1843 |
- | Governor Gawler [Ke - 10t] | Port Lincoln | Pt Adelaide | 18 Mar | | | | | | | | | | | | RS | | P | |
- | Hero [Sl - 36t] | Port Adelaide | Encounter Bay | 16 Mar E | | | | | | | | | | | | RS | | 0 | |
- | Hero [Sl - 36t] | Encounter Bay | Pt Adelaide | 31 Mar | | | | | | | | | | | | RS | | 0 | |
- | Petrel [Ke - 12t] | Port Adelaide | Kangaroo Island | 30 Mar E | | | | | | | | | | | | RS | frmrly registered as a lugger | 0 | |
- | Petrel [Lu - 12t] | Kangaroo Is | Pt Adelaide | 17 Mar | | | | | | | | | | | | RS | | | |
- | Ranger [Sl - 7t] | Port Adelaide | Hog Bay | 5 Mar E | | | | | | | | | | | | RS | | 1 | |
- | Ranger [Sl - 7t] | Hog Bay | Pt Adelaide | 11 Mar | | | | | | | | | | | | RS | | 1 | |
- | Ranger [Sl - 7t] | Port Adelaide | Rapid Bay | 22 Mar E | | | | | | | | | | | | RS | | 1 | |
- | Ranger [Sl - 7t] | Rapid Bay | Pt Adelaide | 24 Mar | | | | | | | | | | | | RS | | 1 | |
- | Ranger [Sl - 7t] | Port Adelaide | Kangaroo Island | 30 Mar E | | | | | | | | | | | | RS | | | |
- | Red Rover [Cu - 6t] | Onkaparinga | Pt Adelaide | 18 Mar | | | | | | | | | | | | RS | | 0 | |
- | Red Rover [Cu - 6t] | Port Adelaide | Onkaparinga | 19 Mar | | | | | | | | | | | | RS | | 0 | |
- | Red Rover [Cu - 6t] | Onkaparinga | Pt Adelaide | 27 Mar | | | | | | | | | | | | RS | | 0 | |
- | Resource [Cu - 13t] | Port Adelaide | Pt Adelaide | 24 Mar | | | | | | | | | | | | RS | sealing out od Adelaide during Jan, Feb & Mar | 0 | |
- | Sophia Jane [Cu - 13t] | Port Adelaide | Kangaroo Island | 17 Mar E | | | | | | | | | | | | RS | | 0 | |
- | St Vincent` [Cu - 11t] | Port Adelaide | Encounter Bay | 4 Mar | | | | | | | | | | | | RS | | 2 | |
- | St Vincent` [Cu - 11t] | Encounter Bay | Pt Adelaide | 12 Mar | | | | | | | | | | | | RS | | 2 | |
- | St Vincent` [Cu - 11t] | Port Adelaide | Encounter Bay | 18 Mar | | | | | | | | | | | | RS | | 1 | |
- | St Vincent` [Cu - 11t] | Encounter Bay | Pt Adelaide | 29 Mar | | | | | | | | | | | | RS | | 1 | |
- | Victoria [Sc - 28t] | Swan River | Pt Adelaide | 30 Mar | | | | | | | | | | | | RS | | 0 | |
- | William Henry [Cu - 6t] | Port Adelaide | Kangaroo Island | 10 Mar E | | | | | | | | | | | | RS | | 0 | |
- | William Henry [Cu - 6t] | Kangaroo Is | Pt Adelaide | 25 Mar | | | | | | | | | | | | RS | | 1 | |
- | William Henry [Cu - 6t] | Port Adelaide | Kangaroo Island | 31 Mar E | | | | | | | | | | | | RS | | 1 | |
• The material listed in the column headed Source
Codes was organised originally by the Mortlock Library
of South Australiana and indicates the source of the information,
if any, to assist in identifying the passengers on each
vessel. In all there are 67 sources of information. Additional
sources denoted by letters have been organised by Graham
Jaunay. To understand these codes use the link at the head
of the column.
• An aterisk (*) indicates the passengers may be listed
in Register of Emigrant Labourers Applying for Free
Passage. You can check this list by clicking on the
*.
• The reference number indicates the sequence of arrivals
and was originally allocated by the State Library of SA.
The first digits refer to the year of arrival and the second
to the arrival order of surviving lists only.
• A date followed by E represents an estimated date
only.
[Ba] Barque [Bo] Boat [Br] Brig [Be] Brigantine [Cu]
Cutter [Ke] Ketch [Lu] Lugger [PS] Paddlesteamer [Sc]
Schooner
[Sh] Ship [Sl] Sloop [Sn] Snow [Wh] Whaleboat [Ya] Yacht
|