Shipping movements April 1843
Seq |
Ship |
Departure |
Arrival |
Arr Date |
|
Notes |
Pass |
Newspaper |
- | Albatros [Cu - 13t] | Port Lincoln | Pt Adelaide | 15 Apr | | | | | | | | | | | | RS | pass inc relieved soldiers of 96th Reg | P | |
- | Albatros [Cu - 13t] | Port Adelaide | Pt Lincoln | 26 Apr E | | | | | | | | | | | | RS | | 0 | |
- | Dorset [Br - 81t] | Sydney | Pt Adelaide | 6 Apr | | | | | | | | | | | | RS | pass inc Sturt | 5 | |
- | Governor Gawler [Ke - 10t] | Port Adelaide | Pt Lincoln | 1 Apr E | | | | | | | | | | | | RS | pass inc police party to execute natives 7 Apr | P | |
- | Governor Gawler [Ke - 10t] | Port Lincoln | Pt Adelaide | 15 Apr | | | | | | | | | | | | RS | pass inc police party | P | |
- | Governor Gawler [Ke - 10t] | Port Adelaide | Pt Lincoln | 27 Apr E | | | | | | | | | | | | RS | | P | |
43/19 | John Pirie [Sc - 105t] | Sydney | Pt Adelaide | 9 Apr | | | | | | | | | | | | RS | | 1 | |
- | Petrel [Ke - 12t] | Kangaroo Is | Pt Adelaide | 15 Apr | | | | | | | | | | | | RS | salt | 0 | |
- | Ranger [Sl - 7t] | Kangaroo Is | Pt Adelaide | 6 Apr | | | | | | | | | | | | RS | | | |
- | Ranger [Sl - 7t] | Port Adelaide | Encounter Bay | 24 Apr E | | | | | | | | | | | | RS | | | |
- | Resource [Cu - 13t] | Port Adelaide | Encounter Bay | 13 Apr E | | | | | | | | | | | | RS | | 0 | |
- | Sophia Jane [Cu - 13t] | Kangaroo Is | Pt Adelaide | 6 Apr | | | | | | | | | | | | RS | | 0 | |
- | St Vincent` [Cu - 11t] | Port Adelaide | Encounter Bay | 6 Apr | | | | | | | | | | | | RS | | 5 | |
- | St Vincent` [Cu - 11t] | Encounter Bay | Pt Adelaide | 12 Apr | | | | | | | | | | | | RS | | 0 | |
- | St Vincent` [Cu - 11t] | Port Adelaide | Encounter Bay | 17 Apr | | | | | | | | | | | | RS | | 1 | |
- | Waterwitch [Cu - 28t] | Swan River | Pt Adelaide | 22 Apr | | | | | | | | | | | | RS | | 1 | |
- | William Henry [Cu - 6t] | Kangaroo Is | Pt Adelaide | 8 Apr | | | | | | | | | | | | RS | 300 wallaby skins | 0 | |
- | William Henry [Cu - 6t] | Port Adelaide | Kangaroo Island | 21 Apr E | | | | | | | | | | | | RS | | | |
• The material listed in the column headed Source
Codes was organised originally by the Mortlock Library
of South Australiana and indicates the source of the information,
if any, to assist in identifying the passengers on each
vessel. In all there are 67 sources of information. Additional
sources denoted by letters have been organised by Graham
Jaunay. To understand these codes use the link at the head
of the column.
• An aterisk (*) indicates the passengers may be listed
in Register of Emigrant Labourers Applying for Free
Passage. You can check this list by clicking on the
*.
• The reference number indicates the sequence of arrivals
and was originally allocated by the State Library of SA.
The first digits refer to the year of arrival and the second
to the arrival order of surviving lists only.
• A date followed by E represents an estimated date
only.
[Ba] Barque [Bo] Boat [Br] Brig [Be] Brigantine [Cu]
Cutter [Ke] Ketch [Lu] Lugger [PS] Paddlesteamer [Sc]
Schooner
[Sh] Ship [Sl] Sloop [Sn] Snow [Wh] Whaleboat [Ya] Yacht
|