Shipping movements May 1843
Seq |
Ship |
Departure |
Arrival |
Arr Date |
|
Notes |
Pass |
Newspaper |
- | Albatros [Cu - 13t] | Port Lincoln | Pt Adelaide | 5 May | | | | | | | | | | | | RS | | 0 | |
- | Albatros [Cu - 13t] | Port Adelaide | Pt Lincoln | 15 May | | | | | | | | | | | | RS | | 1 | |
- | Albatros [Cu - 13t] | Port Lincoln | Pt Adelaide | 29 May | | | | | | | | | | | | RS | | P | |
43/06 | Davidsons [Sn - 218t] | Liverpool | Pt Adelaide | 23 May | | 58 | 57 | | | | | | | | | RS | | 7 | |
- | Dorset [Br - 81t] | Sydney | Pt Adelaide | 21 May | | | | | | | | | | | | RS | | 3 | |
- | Emma [Br - 121t] | Sydney | Pt Adelaide | 21 May | | | | | | | | | | | | RS | | 7 | |
- | Governor Gawler [Ke - 10t] | Portland | Encounter Bay | 16 May E | | | | | | | | | | | | RS | | P | |
- | Governor Gawler [Ke - 10t] | Encounter Bay | Pt Adelaide | 17 May | | | | | | | | | | | | RS | | P | |
- | OG [Cu - 9t] | Kangaroo Is | Pt Adelaide | 5 May | | | | | | | | | | | | RS | | 2 | |
- | Petrel [Ke - 12t] | Port Adelaide | Kangaroo Island | 11 May E | | | | | | | | | | | | RS | | | |
- | Ranger [Sl - 7t] | Encounter Bay | Pt Adelaide | 9 May | | | | | | | | | | | | RS | | | |
- | Ranger [Sl - 7t] | Port Adelaide | Cape Jervis | 18 May | | | | | | | | | | | | RS | water for fishery | | |
- | Resource [Cu - 13t] | Encounter Bay | Pt Adelaide | 5 May | | | | | | | | | | | | RS | | 0 | |
- | Resource [Cu - 13t] | Encounter Bay | Pt Adelaide | 21 May | | | | | | | | | | | | RS | | 0 | |
- | Resource [Cu - 13t] | Port Adelaide | Encounter Bay | 25 May | | | | | | | | | | | | RS | | 0 | |
- | Sophia Jane [Cu - 13t] | Port Adelaide | Cape Jervis | 10 May | | | | | | | | | | | | RS | | 0 | |
- | Sophia Jane [Cu - 13t] | Cape Jervis | Pt Adelaide | 16 May | | | | | | | | | | | | RS | | 0 | |
43/05 | St Croix [Sh - 350t] | Flensburg | Pt Lincoln | 7 May | | N | RP | | | | | | | | | RS | | 0 | 24 May 1843 |
- | St Vincent` [Cu - 11t] | Encounter Bay | Pt Adelaide | 18 May | | | | | | | | | | | | RS | | 0 | |
- | St Vincent` [Cu - 11t] | Port Adelaide | Encounter Bay | 23 May E | | | | | | | | | | | | RS | | 2 | |
- | Victoria [Sc - 28t] | Pt Phillip | Pt Adelaide | 8 May | | | | | | | | | | | | RS | | 0 | |
- | William Henry [Cu - 6t] | Kangaroo Is | Pt Adelaide | 6 May | | | | | | | | | | | | RS | 350 wallaby skins | | |
- | William Henry [Cu - 6t] | Port Adelaide | Kangaroo Island | 15 May E | | | | | | | | | | | | RS | | 0 | |
• The material listed in the column headed Source
Codes was organised originally by the Mortlock Library
of South Australiana and indicates the source of the information,
if any, to assist in identifying the passengers on each
vessel. In all there are 67 sources of information. Additional
sources denoted by letters have been organised by Graham
Jaunay. To understand these codes use the link at the head
of the column.
• An aterisk (*) indicates the passengers may be listed
in Register of Emigrant Labourers Applying for Free
Passage. You can check this list by clicking on the
*.
• The reference number indicates the sequence of arrivals
and was originally allocated by the State Library of SA.
The first digits refer to the year of arrival and the second
to the arrival order of surviving lists only.
• A date followed by E represents an estimated date
only.
[Ba] Barque [Bo] Boat [Br] Brig [Be] Brigantine [Cu]
Cutter [Ke] Ketch [Lu] Lugger [PS] Paddlesteamer [Sc]
Schooner
[Sh] Ship [Sl] Sloop [Sn] Snow [Wh] Whaleboat [Ya] Yacht
|