Shipping movements August 1843
Seq |
Ship |
Departure |
Arrival |
Arr Date |
|
Notes |
Pass |
Newspaper |
- | Albatros [Cu - 13t] | Port Adelaide | Pt Lincoln | 5 Aug E | | | | | | | | | | | | RS | Matters relating to Flinders Monument | P | |
- | Albatros [Cu - 13t] | Port Lincoln | Pt Adelaide | 21 Aug | | | | | | | | | | | | RS | | P | |
- | Albatros [Cu - 13t] | Port Adelaide | Kangaroo Island | 28 Aug | | | | | | | | | | | | RS | | 0 | |
43/14 | Arab [Br - 184t] | Liverpool | Pt Adelaide | 17 Aug | | 57 | S | | | | | | | | | RS | | 16 | 22 Aug 1843 |
- | Bandicoot [Sc - 55t] | Hobart | Pt Adelaide | 26 Aug | | | | | | | | | | | | RS | | 7 | |
43/15 | Camoena [Ba - 261t] | Leith | Pt Adelaide | 28 Aug | | 61 | R | | | | | | | | | RS | | 17 | 2 Sep 1843 |
- | Dorset [Br - 81t] | Sydney | Pt Adelaide | 27 Aug | | | | | | | | | | | | RS | | 12 | |
- | Elizabeth [Sc - 50t] | Port Adelaide | Encounter Bay | 25 Aug | | | | | | | | | | | | RS | | | |
- | Jane Flaxman [Sc - 10t] | Port Adelaide | Rapid Bay | 9 Aug E | | | | | | | | | | | | RS | | 0 | |
- | Jane Flaxman [Sc - 10t] | Kangaroo Is | Pt Adelaide | 20 Aug | | | | | | | | | | | | RS | | 0 | |
- | Jane Flaxman [Sc - 10t] | Port Adelaide | Kangaroo Island | 23 Aug E | | | | | | | | | | | | RS | | 0 | |
- | Jane Flaxman [Sc - 10t] | Kangaroo Is | Pt Adelaide | 28 Aug | | | | | | | | | | | | RS | | 0 | |
- | Jane Flaxman [Sc - 10t] | Port Adelaide | Kangaroo Island | 31 Aug E | | | | | | | | | | | | RS | | 0 | |
- | Resource [Cu - 13t] | Kangaroo Is | Pt Adelaide | 6 Aug | | | | | | | | | | | | RS | | 0 | |
- | Resource [Cu - 13t] | Port Adelaide | Encounter Bay | 11 Aug E | | | | | | | | | | | | RS | | 0 | |
- | Resource [Cu - 13t] | Encounter Bay | Pt Adelaide | 20 Aug | | | | | | | | | | | | RS | | 0 | |
- | Resource [Cu - 13t] | Port Adelaide | Kangaroo Island | 24 Aug E | | | | | | | | | | | | RS | | 0 | |
- | Sophia Jane [Cu - 13t] | Rapid Bay | Pt Adelaide | 2 Aug | | | | | | | | | | | | RS | oil for Elizabeth Buckham | | |
- | Sophia Jane [Cu - 13t] | Port Adelaide | Cape Jervis | 4 Aug | | | | | | | | | | | | RS | | 2 | |
- | Sophia Jane [Cu - 13t] | Cape Jervis | Pt Adelaide | 11 Aug | | | | | | | | | | | | RS | | 0 | |
- | Sophia Jane [Cu - 13t] | Port Adelaide | Cape Jervis | 13 Aug E | | | | | | | | | | | | RS | | 0 | |
- | Sophia Jane [Cu - 13t] | Cape Jervis | Pt Adelaide | 16 Aug | | | | | | | | | | | | RS | | 0 | |
- | Sophia Jane [Cu - 13t] | Port Adelaide | Rapid Bay | 18 Aug | | | | | | | | | | | | RS | | 1 | |
- | Sophia Jane [Cu - 13t] | Rapid Bay | Pt Adelaide | 21 Aug | | | | | | | | | | | | RS | | 0 | |
- | Sophia Jane [Cu - 13t] | Port Adelaide | Cape Jervis | 25 Aug | | | | | | | | | | | | RS | | 0 | |
- | St Vincent` [Cu - 11t] | Encounter Bay | Pt Adelaide | 11 Aug | | | | | | | | | | | | RS | | 1 | |
- | St Vincent` [Cu - 11t] | Port Adelaide | Encounter Bay | 19 Aug E | | | | | | | | | | | | RS | | 0 | |
- | Victoria [Sc - 28t] | Swan River | Pt Adelaide | 5 Aug | | | | | | | | | | | | RS | | 0 | |
- | Victoria [Sc - 28t] | Port Adelaide | Sleaford Bay | 21 Aug E | | | | | | | | | | | | RS | | 0 | |
- | William Henry [Cu - 6t] | Kangaroo Is | Pt Adelaide | 10 Aug | | | | | | | | | | | | RS | | 2 | |
- | William Henry [Cu - 6t] | Port Adelaide | Rapid Bay | 18 Aug | | | | | | | | | | | | RS | window frames | 3 | |
- | William Henry [Cu - 6t] | Rapid Bay | Pt Adelaide | 22 Aug | | | | | | | | | | | | RS | | 0 | |
- | William Henry [Cu - 6t] | Port Adelaide | Noarlunga | 24 Aug | | | | | | | | | | | | RS | | 0 | |
- | William Henry [Cu - 6t] | Aldinga | Pt Adelaide | 31 Aug | | | | | | | | | | | | RS | wheat | 0 | |
• The material listed in the column headed Source
Codes was organised originally by the Mortlock Library
of South Australiana and indicates the source of the information,
if any, to assist in identifying the passengers on each
vessel. In all there are 67 sources of information. Additional
sources denoted by letters have been organised by Graham
Jaunay. To understand these codes use the link at the head
of the column.
• An aterisk (*) indicates the passengers may be listed
in Register of Emigrant Labourers Applying for Free
Passage. You can check this list by clicking on the
*.
• The reference number indicates the sequence of arrivals
and was originally allocated by the State Library of SA.
The first digits refer to the year of arrival and the second
to the arrival order of surviving lists only.
• A date followed by E represents an estimated date
only.
[Ba] Barque [Bo] Boat [Br] Brig [Be] Brigantine [Cu]
Cutter [Ke] Ketch [Lu] Lugger [PS] Paddlesteamer [Sc]
Schooner
[Sh] Ship [Sl] Sloop [Sn] Snow [Wh] Whaleboat [Ya] Yacht
|